| Management number | 232193124 | Release Date | 2026/06/18 | List Price | US$11.00 | Model Number | 232193124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GY2V1SHX |
|---|---|
| Color | Calming Green (Pale Green Balm) |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | パーフェクトワンフォーカス |
| Scent Name | Lime & Orange |
| Unit Count | 2.64 Ounce |
| Item Weight | 2.64 Ounces |
| Manufacturer | PERFECT ONE FOCUS |
| Container Type | Jar |
| Item Dimensions | 2.95 x 2.95 x 2.48 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Makeup Removal |
| Active Ingredients | Vitamin C derivatives, AHA, Papain Enzyme, Charcoal, Gold Vitamin C, Lipase, Protease, Ceramides (NP, NG, AP), vitamin_c |
| Net Content Volume | 2.64 Fluid Ounces |
| Net Content Weight | 75 Grams |
| Additional Features | Hydrating, Moisturizing, Pore Refining, Gentle, Travel-Friendly, Suitable for All Skin Types |
| Special Ingredients | Vitamin C derivatives, AHA, Papain Enzyme, Charcoal, Gold Vitamin C, Ceramides, Rose essential oil, Orange essential oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Makeup Removal, Cleansing, Hydrating, Pore Refinement, Blackhead Reduction, Daily Skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form